1
当前位置: 首 页> 产品展示> > UL21394 COILED CABLE 卷线
UL21394 COILED CABLE 卷线

UL21394 COILED CABLE 卷线

  • 所属分类:
  • 浏览次数:0
  • 发布时间:2022-08-05 16:57:03
  • 产品概述

UL21394COILED CABLE卷线

■说明
●导体绞线,镀锡或裸软铜线
●PVC/SR-PVC/PP/TPU/XL-PE 绝缘
●TPE 被覆
●额定温度:80°C;额定电压:30volts
●使用标准厚度,易剥,截断容易
●可通过UL VW-1&CUL FT1/FT2 垂直耐燃测试
●镀锡或裸软铜缠绕或编织隔离
●多芯可使用纸巾、铝箔或麦拉隔离
●参考标准:UL758 UL1581 CSA22.2

■应用
●用于电子以及电器设备内部连线


■PRODUCT DESCRIPTION
●Tinned,annealed,stranded or solid copper conductor.
●PVC/SR-PVC/PP/TPU/XL-PE insulation.
●TPE jacketed.
●Rated temperature:80°C.Rated voltage:30volts
●Uniform thickness of wire to ensure easy stripping and cutting.
●Passes UL VW-1&CUL FT1/FT2 vertical flamt test.
●Tinned or bare copper winding or woven isolation.
●A collection of cores can be isolated tissue paper package,aluminum foil or mylar.
●Executive Standard:UL758 UL1581 CSA22.2.

■APPLICATION
●For general purpose internal wiring of electronic and electrical equipment


■产品结构CABLE CONSTRUCTION
UL Style
& CSA Type
Conductor
Cores
Conductor Insulation
Thickness
Nom.Dia Jacket Thickness Overall
Diameter
Conductor
Resistance(20°C)
AWG No/mm mm mm mm mm Ω/KM
UL21394(Stranded) 2C 30 7/0.10 0.25 0.80 0.8 3.40 354
28 7/0.127 0.90 3.60 223
26 7/0.16 1.00 3.90 139
24 11/0.16 1.10 4.10 88.9
22 17/0.16 1.30 4.6 57.5
20 21/0.178 1.50 5.00 34.6
18 34/0.178 1.80 5.60 23.3
3C 30 7/0.10 0.25 0.80 0.8 3.70 354
28 7/0.127 0.90 4.00 223
26 7/0.16 1.00 4.20 139
24 11/0.16 1.10 4.50 88.9
22 17/0.16 1.30 4.80 57.5
20 21/0.178 1.50 5.30 34.6
18 34/0.178 1.80 6.00 23.3
4C 30 7/0.10 0.25 0.80 1 4.30 354
28 7/0.127 0.90 4.60 223
26 7/0.16 1.00 4.80 139
24 11/0.16 1.10 5.10 88.9
22 17/0.16 1.30 5.50 57.5
20 21/0.178 1.50 6.10 34.6
18 34/0.178 1.80 6.80 23.3
5C 30 7/0.10 0.25 0.80 1 4.50 354
28 7/0.127 0.90 4.90 223
26 7/0.16 1.00 5.20 139
24 11/0.16 1.10 5.40 88.9
22 17/0.16 1.30 6.00 57.5
20 21/0.178 1.50 6.70 34.6
18 34/0.178 1.80 7.40 23.3
6C 30 7/0.10 0.25 0.80 1 4.90 354
28 7/0.127 0.90 5.30 223
26 7/0.16 1.00 5.60 139
24 11/0.16 1.10 6.00 88.9
22 17/0.16 1.30 6.40 57.5
20 21/0.178 1.50 7.00 34.6
18 34/0.178 1.80 7.90 23.3
Baidu
map